Airport Parking Rates at the 50 Largest U.S. Airports (2026)
Posted drive-up parking at the 50 largest U.S. airports runs from $9 a day in economy lots at Columbus, Indianapolis and Kansas City to $60 a day for terminal parking at LAX. The median economy lot costs $15 a day and the median terminal garage $30. Rates as of November 5, 2026; source: each airport's official parking page.
50 airports · 136 rows · Checked November 5, 2026 · Free CSV and JSON
Key findings
$60
a day at LAX terminal parking, the most expensive in the data.
$9
a day, the cheapest: economy lots at Columbus, Indianapolis and Kansas City.
$15
a day for the median economy or long-term lot.
$30
a day for the median terminal garage.
$40
a day, the biggest gap between garage and economy: LAX, $60 against $20.
$20
a day at Fort Lauderdale, the cheapest terminal garage.
Parking rates at all 50 airports
Economy is the cheapest posted economy, long-term or remote shuttle lot. Garage is the terminal garage's daily maximum. A dash means the airport does not post that rate on its parking page. Select a column heading to sort.
| Source | Checked | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ATLHartsfield-Jackson Atlanta International | Atlanta, GA | $15 | $30 | $50/day max | atl.com | |
| 2 | DFWDallas-Fort Worth International | Fort Worth, TX | $16 | $40 | — | dfwairport.com | |
| 3 | DENDenver International | Denver, CO | $10 | $35 | $7/hr · $168/day max | flydenver.com | |
| 4 | ORDChicago O'Hare International | Chicago, IL | $16 | $43 | $3/hr | flychicago.com | |
| 5 | LAXLos Angeles International | Los Angeles, CA | $20 | $60 | — | flylax.com | |
| 6 | JFKJohn F Kennedy International | New York, NY | — | — | — | jfkairport.com | |
| 7 | CLTCharlotte/Douglas International | Charlotte, NC | $14 | $35 | — | cltairport.com | |
| 8 | LASHarry Reid International | Las Vegas, NV | $14 | $38 | — | harryreidairport.com | |
| 9 | MCOOrlando International | Orlando, FL | $14 | $24 | — | flymco.com | |
| 10 | MIAMiami International | Miami, FL | $12 | $25 | — | miami-airport.com | |
| 11 | PHXPhoenix Sky Harbor International | Phoenix, AZ | $16 | $33 | — | skyharbor.com | |
| 12 | SEASeattle-Tacoma International | Seattle, WA | — | $37 | — | portseattle.org | |
| 13 | SFOSan Francisco International | San Francisco, CA | $27 | $41 | — | flysfo.com | |
| 14 | EWRNewark Liberty International | Newark, NJ | — | — | — | newarkairport.com | |
| 15 | IAHGeorge Bush Intercontinental/Houston | Houston, TX | $10 | $25 | — | fly2houston.com | |
| 16 | BOSGeneral Edward Lawrence Logan International | Boston, MA | $37 | $46 | — | massport.com | |
| 17 | MSPMinneapolis-St Paul International/Wold-Chamberlain | Minneapolis, MN | $19 | — | $5/hr · $30/day max | mspairport.com | |
| 18 | FLLFort Lauderdale/Hollywood International | Fort Lauderdale, FL | — | $20 | — | broward.org | |
| 19 | LGALaGuardia | New York, NY | — | — | — | laguardiaairport.com | |
| 20 | DTWDetroit Metro Wayne County | Detroit, MI | $20 | $32 | — | metroairport.com | |
| 21 | PHLPhiladelphia International | Philadelphia, PA | $18 | $32 | $7/hr · $54/day max | phl.org | |
| 22 | SLCSalt Lake City International | Salt Lake City, UT | $14 | $45 | $5/hr · $45/day max | slcairport.com | |
| 23 | BWIBaltimore/Washington International Thurgood Marshall | Glen Burnie, MD | $16 | $30 | — | bwiairport.com | |
| 24 | IADWashington Dulles International | Dulles, VA | $20 | $25 | — | flydulles.com | |
| 25 | SANSan Diego International | San Diego, CA | — | $40 | — | san.org | |
| 26 | DCARonald Reagan Washington National | Arlington, VA | $25 | — | — | flyreagan.com | |
| 27 | TPATampa International | Tampa, FL | $22 | $26 | $32/day max | tampaairport.com | |
| 28 | BNANashville International | Nashville, TN | $24 | $36 | — | flynashville.com | |
| 29 | AUSAustin-Bergstrom International | Austin, TX | — | — | — | abiaparking.com | |
| 30 | HNLDaniel K Inouye International | Honolulu, HI | — | $29 | — | airports.hawaii.gov | |
| 31 | MDWChicago Midway International | Chicago, IL | $15 | $43 | $4/hr | flychicago.com | |
| 32 | DALDallas Love Field | Dallas, TX | $18 | $24 | — | dallas-lovefield.com | |
| 33 | PDXPortland International | Portland, OR | $15 | $24 | $4/hr · $30/day max | flypdx.com | |
| 34 | STLSt Louis Lambert International | St. Louis, MO | $11 | $31 | — | flystl.com | |
| 35 | RDURaleigh-Durham International | Raleigh, NC | $14.50 | $22.75 | $8.50/hr · $34/day max | rdu.com | |
| 36 | HOUWilliam P Hobby | Houston, TX | $10 | $25 | — | fly2houston.com | |
| 37 | SMFSacramento International | Sacramento, CA | $12 | $21 | — | flysmf.gov | |
| 38 | MSYLouis Armstrong New Orleans International | Kenner, LA | $12 | $22 | $26/day max | flymsy.com | |
| 39 | SJULuis Munoz Marin International | San Juan, PR | — | — | — | aeropuertosju.com | |
| 40 | MCIKansas City International | Kansas City, MO | $9 | $30 | — | flykc.com | |
| 41 | SJCNorman Y Mineta San Jose International | San Jose, CA | $19 | $41 | $25/day max | flysanjose.com | |
| 42 | SATSan Antonio International | San Antonio, TX | $10 | $30 | — | flysanantonio.com | |
| 43 | RSWSouthwest Florida International | Fort Myers, FL | $14 | $28 | — | flylcpa.com | |
| 44 | SNAJohn Wayne/Orange County | Santa Ana, CA | $20 | $30 | — | ocair.com | |
| 45 | OAKOakland San Francisco Bay | Oakland, CA | $18 | $26 | $36/day max | iflyoak.com | |
| 46 | INDIndianapolis International | Indianapolis, IN | $9 | $23 | — | ind.com | |
| 47 | CLECleveland-Hopkins International | Cleveland, OH | $15 | $26 | — | clevelandairport.com | |
| 48 | PITPittsburgh International | Pittsburgh, PA | $12 | $38 | — | flypittsburgh.com | |
| 49 | CVGCincinnati/Northern Kentucky International | Hebron, KY | $10 | $23 | — | cvgairport.com | |
| 50 | CMHJohn Glenn Columbus International | Columbus, OH | $9 | $24 | $7/hr · $30/day max | flycolumbus.com |
JFK, Newark, LaGuardia, Austin and San Juan post no drive-up daily rates outside their booking systems, so their rows show dashes rather than estimates.
The 15 most expensive terminal garages
The 15 most expensive terminal garages by posted daily maximum. Bars share one scale, from $0 to $60.
Park at Eagle County (EGE) for less
Flying from Eagle County Regional Airport in Colorado? Wins Parking runs a private, gated lot across the street from the airport entrance at 60 Spring Creek Rd, Gypsum, under 2 minutes from the terminal. A standard space is $210 a month, all-in, billed monthly with a 3-month minimum.
The airport's own lots post daily maximums of $14 (Terminal A), $12 (Terminal B) and $8 (economy), as of June 2026. A monthly space costs less once you would park 15, 18 or 27 days a month in those lots. For a short trip, the airport's economy lot is cheaper.
Methodology and sources
The 50 airports are the largest in the United States and its territories by passenger boardings, using the FAA's calendar-year 2024 enplanement figures.
Every rate was read from the airport's own official parking page on November 5, 2026. We record the posted drive-up price: the daily maximum, plus the hourly and weekly rates where the airport lists them. Online prebook discounts and third-party resellers are left out because they change by date.
Each of the 136 rows keeps its lot name as the airport writes it, a lot type, the exact source page and the date it was checked. If an airport only shows prices inside a booking system, the row says not published instead of carrying a guess.
This page, the CSV and the JSON are built from one file. An automated test checks every figure in the summary, the findings and the answers below against the rows before the site is published, and the page's last-modified date moves only when the data changes.
Questions about airport parking rates
What is the cheapest airport parking at the largest U.S. airports?
The cheapest posted drive-up parking is $9 a day, in the economy lots at Columbus (CMH), Indianapolis (IND) and Kansas City (MCI); all three use a shuttle to the terminal. Denver, Houston Intercontinental, Houston Hobby, San Antonio and Cincinnati follow at $10 a day. These are the rates each airport posted on its own parking page on November 5, 2026.
How much is parking at DEN per day?
Denver International (DEN) posts $35 a day in the East Garage, $20 a day in East Economy and $10 a day at the Pikes Peak Shuttle Lot, its cheapest option. The East Hourly lot charges $7 an hour up to $168 a day, so it suits pickups rather than trips. These are drive-up rates from the airport's parking page, checked November 5, 2026.
How much does parking at LAX cost per day?
Los Angeles International (LAX) has the highest posted terminal rate of the 50 airports: $60 a day, or $9 an hour, for drive-up parking in the Central Terminal Area. LAX Economy Parking is $35 a day, LAX Budget Parking is $20 a day and valet is $75 a day. These rates come from the airport's parking page, checked November 5, 2026.
Is airport economy parking worth it?
Usually, for any trip longer than a day. At the median airport in this data, the terminal garage costs $14 a day more than the cheapest economy or long-term lot, which adds up to $98 on a seven-day trip. The trade-off is time: many economy lots are a shuttle ride from the terminal, so leave extra time on the way to your flight.
Which airport has the most expensive parking?
Los Angeles International (LAX), at $60 a day for terminal parking. Boston Logan follows at $46, Salt Lake City at $45, and Chicago O'Hare and Chicago Midway at $43 each. LAX also has the highest valet rate, $75 a day. Across the 43 airports that post a terminal garage rate, the median is $30 a day.
Why do some airports show no parking rates?
JFK, Newark, LaGuardia, Austin and San Juan do not post drive-up daily rates on their parking pages; prices appear only inside their online booking systems and change by date. Rather than guess, the dataset marks those rows not published and links each airport's parking page, so you can check the current price for your own travel dates.
Download the data
All 136 rows, with lot names, hourly and weekly rates, shuttle notes and source links.
License
CC BY 4.0. Use, share and adapt it, including commercially, with credit to Wins Parking.
Cite as
Wins Parking, "U.S. Airport Parking Rates: the 50 Busiest Airports," November 5, 2026, https://winsparking.com/airport-parking-rates, CC BY 4.0.
Ready to Unlock Your Parking Revenue?
Request a proposal. Tell us about your property and we'll show you what's possible.
Prefer to talk? Call or text 877-713-WINS (877) 713-9467 or (970) 279-1744
Wins Parking is a privately owned and operated parking facility and is not owned, operated, endorsed by, or affiliated with Eagle County Government or the Eagle County Regional Airport (EGE).