Open data · Checked November 5, 2026
Airport Parking Rates at the 50 Busiest U.S. Airports (2026)
Posted drive-up parking rates at the 50 busiest U.S. airports, read from each airport's own parking page on November 5, 2026. Drive-up prices, not prebook prices. Free to use under CC BY 4.0.
What the rates show
$60
a day at LAX terminal parking, the most expensive. Next: Boston $46, Salt Lake City $45, Chicago O'Hare and Midway $43.
$9
a day for the cheapest economy lots, at Columbus, Indianapolis and Kansas City.
$15
a day: the median economy lot.
$30
a day: the median terminal garage.
$14
a day more, at the median, for a terminal garage than an economy lot.
$30–$75
a day for valet: $30 at Columbus and Houston Hobby, $75 at LAX.
JFK, Newark, LaGuardia, San Juan and Austin publish no rates outside their booking systems; their rows say "not published".
All 136 rows
Filter by airport or lot type. Select a column heading to sort. A dash means the airport doesn't publish it.
Lot type
Showing 136 of 136 rows
| Shuttle | Source | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ATLAtlanta, GA | Daily Parking (domestic decks) | Terminal garage | $30 | — | — | — | atl.com |
| 1 | ATLAtlanta, GA | Hourly Parking (domestic) | Short-term | $50 | — | — | — | atl.com |
| 1 | ATLAtlanta, GA | Economy | Economy | $20 | — | — | — | atl.com |
| 1 | ATLAtlanta, GA | Park-Ride | Remote shuttle | $15 | — | — | — | atl.com |
| 2 | DFWFort Worth, TX | Terminal Parking (credit card at exit) | Terminal garage | $40 | $5 | — | No | dfwairport.com |
| 2 | DFWFort Worth, TX | Express Uncovered (credit card at exit) | Economy | $22 | $4 | — | Yes | dfwairport.com |
| 2 | DFWFort Worth, TX | Remote (credit card at exit) | Remote shuttle | $16 | $3 | — | Yes | dfwairport.com |
| 3 | DENDenver, CO | East Garage | Terminal garage | $35 | $7 | — | No | flydenver.com |
| 3 | DENDenver, CO | East Hourly | Short-term | $168 | $7 | — | No | flydenver.com |
| 3 | DENDenver, CO | East Economy | Economy | $20 | — | — | — | flydenver.com |
| 3 | DENDenver, CO | Pikes Peak Shuttle Lot | Remote shuttle | $10 | — | — | Yes | flydenver.com |
| 4 | ORDChicago, IL | Main Garage - Daily | Terminal garage | $43 | — | — | No | flychicago.com |
| 4 | ORDChicago, IL | Main Garage - Hourly | Short-term | — | $3 | — | No | flychicago.com |
| 4 | ORDChicago, IL | Economy Lot G / H | Economy | $16 | — | — | — | flychicago.com |
| 5 | LAXLos Angeles, CA | CTA Drive-up General Parking | Terminal garage | $60 | $9 | — | No | flylax.com |
| 5 | LAXLos Angeles, CA | LAX Economy Parking | Economy | $35 | $8 | — | Yes | flylax.com |
| 5 | LAXLos Angeles, CA | LAX Budget Parking (drive-up) | Remote shuttle | $20 | $5 | — | Yes | flylax.com |
| 5 | LAXLos Angeles, CA | Valet Parking (CTA) | Valet | $75 | — | — | No | flylax.com |
| 6 | JFKNew York, NY | not published | Not published | — | — | — | — | jfkairport.com |
| 7 | CLTCharlotte, NC | Hourly Deck | Terminal garage | $35 | $8 | — | No | cltairport.com |
| 7 | CLTCharlotte, NC | Long Term Lot 1 | Long-term | $14 | — | — | Yes | cltairport.com |
| 8 | LASLas Vegas, NV | Short Term garage | Terminal garage | $38 | $4 | — | — | harryreidairport.com |
| 8 | LASLas Vegas, NV | Long Term | Long-term | $20 | $12 | — | — | harryreidairport.com |
| 8 | LASLas Vegas, NV | Economy | Economy | $14 | $6 | — | — | harryreidairport.com |
| 8 | LASLas Vegas, NV | Valet | Valet | $34 | — | — | — | harryreidairport.com |
| 9 | MCOOrlando, FL | Parking Garage A | Terminal garage | $24 | — | — | No | flymco.com |
| 9 | MCOOrlando, FL | North Park Place Economy Lot | Economy | $14 | $5 | — | Yes | flymco.com |
| 10 | MIAMiami, FL | Dolphin / Flamingo Garages | Terminal garage | $25 | — | — | No | miami-airport.com |
| 10 | MIAMiami, FL | Economy Park-and-Ride Lot | Economy | $12 | — | — | Yes | miami-airport.com |
| 10 | MIAMiami, FL | Valet Parking | Valet | $39 | — | — | — | miami-airport.com |
| 11 | PHXPhoenix, AZ | Terminal 4 Garage | Terminal garage | $33 | $6 | — | No | skyharbor.com |
| 11 | PHXPhoenix, AZ | East Economy Lot (Uncovered) | Economy | $16 | $6 | — | — | skyharbor.com |
| 11 | PHXPhoenix, AZ | Valet Parking (Terminals 3 & 4) | Valet | $43 | $18 | — | No | skyharbor.com |
| 12 | SEASeattle, WA | Garage - General Parking | Terminal garage | $37 | $8 | $222 | No | portseattle.org |
| 13 | SFOSan Francisco, CA | Domestic Parking Garage | Terminal garage | $41 | $8 | — | No | flysfo.com |
| 13 | SFOSan Francisco, CA | Long-Term Parking | Long-term | $27 | $8 | — | — | flysfo.com |
| 14 | EWRNewark, NJ | not published | Not published | — | — | — | — | newarkairport.com |
| 15 | IAHHouston, TX | Terminal Garages (A&B, C/D/E) | Terminal garage | $25 | — | — | — | fly2houston.com |
| 15 | IAHHouston, TX | ecopark uncovered | Economy | $10 | — | — | — | fly2houston.com |
| 16 | BOSBoston, MA | Central Parking Garage / Terminal B Garage | Terminal garage | $46 | $10 | — | No | massport.com |
| 16 | BOSBoston, MA | Economy Parking Garage | Economy | $37 | $10 | — | Yes | massport.com |
| 17 | MSPMinneapolis, MN | not published | Terminal garage | — | — | — | — | mspairport.com |
| 17 | MSPMinneapolis, MN | Terminal 1 Hourly Parking (Gold Ramp Level 3) | Short-term | $30 | $5 | — | No | mspairport.com |
| 17 | MSPMinneapolis, MN | Quick Ride Ramp | Remote shuttle | $19 | $3 | — | Yes | mspairport.com |
| 18 | FLLFort Lauderdale, FL | Long-Term (Hibiscus/Palm/Cypress garage levels) | Terminal garage | $20 | — | — | No | broward.org |
| 19 | LGANew York, NY | not published | Not published | — | — | — | — | laguardiaairport.com |
| 20 | DTWDetroit, MI | McNamara Long-Term Parking (garage) | Terminal garage | $32 | $6 | — | — | metroairport.com |
| 20 | DTWDetroit, MI | Big Blue Deck Long-Term Parking | Long-term | $23 | $6 | — | — | metroairport.com |
| 20 | DTWDetroit, MI | Green Lot | Economy | $20 | — | — | — | metroairport.com |
| 21 | PHLPhiladelphia, PA | Garage (Upper Levels) Parking | Terminal garage | $32 | $7 | — | No | phl.org |
| 21 | PHLPhiladelphia, PA | Short-Term (Ground Level) Parking | Short-term | $54 | $7 | — | No | phl.org |
| 21 | PHLPhiladelphia, PA | Economy Parking | Economy | $18 | — | — | — | phl.org |
| 22 | SLCSalt Lake City, UT | Daily Garage Parking (Levels 2-3) | Terminal garage | $45 | — | — | No | slcairport.com |
| 22 | SLCSalt Lake City, UT | Hourly Garage Parking | Short-term | $45 | $5 | — | No | slcairport.com |
| 22 | SLCSalt Lake City, UT | Lot E | Long-term | $25 | $5 | — | — | slcairport.com |
| 22 | SLCSalt Lake City, UT | Long-Term Economy Parking | Economy | $14 | — | — | Yes | slcairport.com |
| 23 | BWIGlen Burnie, MD | Hourly Garage | Terminal garage | $30 | $6 | — | No | bwiairport.com |
| 23 | BWIGlen Burnie, MD | Daily Garage | Long-term | $16 | — | — | Yes | bwiairport.com |
| 24 | IADDulles, VA | Parking Garage 1 & 2 | Terminal garage | $25 | $7 | — | — | flydulles.com |
| 24 | IADDulles, VA | Economy Parking Lot | Economy | $20 | — | — | Yes | flydulles.com |
| 25 | SANSan Diego, CA | Terminal 1 / Terminal 2 Parking Plaza | Terminal garage | $40 | — | — | No | san.org |
| 25 | SANSan Diego, CA | Valet Parking | Valet | $60 | — | — | — | san.org |
| 26 | DCAArlington, VA | not published | Terminal garage | — | — | — | — | parking.flyreagan.com |
| 26 | DCAArlington, VA | Economy Parking | Economy | $25 | $7 | — | Yes | flyreagan.com |
| 27 | TPATampa, FL | Long Term Garage | Terminal garage | $26 | $0 | — | — | tampaairport.com |
| 27 | TPATampa, FL | Short Term Garage | Short-term | $32 | $0 | — | No | tampaairport.com |
| 27 | TPATampa, FL | Economy Parking | Economy | $22 | $0 | — | — | tampaairport.com |
| 28 | BNANashville, TN | Terminal Garage 1 & 2 | Terminal garage | $36 | $36 | — | No | flynashville.com |
| 28 | BNANashville, TN | Economy Lot B / C | Economy | $24 | $24 | — | Yes | flynashville.com |
| 28 | BNANashville, TN | Valet Parking | Valet | $48 | — | — | — | flynashville.com |
| 29 | AUSAustin, TX | not published | Not published | — | — | — | — | abiaparking.com |
| 30 | HNLHonolulu, HI | Airport parking (posted rate table, current column) | Terminal garage | $29 | $3 | — | No | airports.hawaii.gov |
| 31 | MDWChicago, IL | Daily Garage | Terminal garage | $43 | — | — | No | flychicago.com |
| 31 | MDWChicago, IL | Hourly Garage | Short-term | — | $4 | — | No | flychicago.com |
| 31 | MDWChicago, IL | Econ Park | Economy | $15 | — | — | — | flychicago.com |
| 32 | DALDallas, TX | Garage A (all levels) | Terminal garage | $24 | — | — | No | dallas-lovefield.com |
| 32 | DALDallas, TX | Garage B (roof uncovered) | Economy | $18 | — | — | No | dallas-lovefield.com |
| 32 | DALDallas, TX | Valet | Valet | $35 | — | — | No | dallas-lovefield.com |
| 33 | PDXPortland, OR | Long-Term | Terminal garage | $24 | $4 | — | No | flypdx.com |
| 33 | PDXPortland, OR | Short-Term | Short-term | $30 | $4 | — | No | flypdx.com |
| 33 | PDXPortland, OR | Economy | Economy | $15 | $4 | — | Yes | flypdx.com |
| 33 | PDXPortland, OR | Valet | Valet | $45 | $10 | — | No | flypdx.com |
| 34 | STLSt. Louis, MO | Terminal 1 Garage | Terminal garage | $31 | — | — | No | flystl.com |
| 34 | STLSt. Louis, MO | Lot D | Long-term | $11 | — | — | — | flystl.com |
| 35 | RDURaleigh, NC | ParkRDU Central | Terminal garage | $22.75 | $5.70 | — | — | rdu.com |
| 35 | RDURaleigh, NC | ParkRDU Premier | Short-term | $34 | $8.50 | — | — | rdu.com |
| 35 | RDURaleigh, NC | ParkRDU Economy | Economy | $14.50 | $3.65 | — | Yes | rdu.com |
| 35 | RDURaleigh, NC | ParkRDU Express | Remote shuttle | $18.50 | $4.65 | — | Yes | rdu.com |
| 36 | HOUHouston, TX | Garage | Terminal garage | $25 | $5 | — | No | fly2houston.com |
| 36 | HOUHouston, TX | ecopark | Economy | $10 | — | — | — | fly2houston.com |
| 36 | HOUHouston, TX | Valet | Valet | $30 | — | — | — | fly2houston.com |
| 37 | SMFSacramento, CA | Garage 1 | Terminal garage | $21 | — | — | No | flysmf.gov |
| 37 | SMFSacramento, CA | Daily Lot | Long-term | $14 | — | — | Yes | flysmf.gov |
| 37 | SMFSacramento, CA | South / East / West Economy Lot | Economy | $12 | — | — | Yes | flysmf.gov |
| 38 | MSYKenner, LA | Long Term (garage) | Terminal garage | $22 | — | — | — | flymsy.com |
| 38 | MSYKenner, LA | Short Term (garage) | Short-term | $26 | — | — | — | flymsy.com |
| 38 | MSYKenner, LA | Economy (garage) | Economy | $12 | — | — | — | flymsy.com |
| 38 | MSYKenner, LA | Valet | Valet | $36 | — | — | — | flymsy.com |
| 39 | SJUSan Juan, PR | not published | Not published | — | — | — | — | aeropuertosju.com |
| 40 | MCIKansas City, MO | Garage Parking | Terminal garage | $30 | $5 | — | No | flykc.com |
| 40 | MCIKansas City, MO | Economy Parking | Economy | $9 | — | — | Yes | flykc.com |
| 40 | MCIKansas City, MO | Valet Parking | Valet | $40 | — | — | — | flykc.com |
| 41 | SJCSan Jose, CA | Hourly Lot 3 (Terminal B Garage) | Terminal garage | $41 | — | — | No | flysanjose.com |
| 41 | SJCSan Jose, CA | Hourly Lot 2 (Terminal A Garage) | Short-term | $25 | — | — | No | flysanjose.com |
| 41 | SJCSan Jose, CA | Daily Lot 4 | Long-term | $31 | — | — | — | flysanjose.com |
| 41 | SJCSan Jose, CA | Economy Lot 1 (Parking Lot & Garage) | Economy | $19 | — | — | — | flysanjose.com |
| 42 | SATSan Antonio, TX | Short Term | Terminal garage | $30 | — | — | — | flysanantonio.com |
| 42 | SATSan Antonio, TX | Long Term | Long-term | $20 | — | — | — | flysanantonio.com |
| 42 | SATSan Antonio, TX | Economy | Economy | $10 | — | — | — | flysanantonio.com |
| 42 | SATSan Antonio, TX | Valet | Valet | $37 | — | — | — | flysanantonio.com |
| 43 | RSWFort Myers, FL | Short-term Parking (garage) | Terminal garage | $28 | $4 | — | No | flylcpa.com |
| 43 | RSWFort Myers, FL | Long-term Parking | Long-term | $14 | $2 | — | Yes | flylcpa.com |
| 44 | SNASanta Ana, CA | Terminal Parking | Terminal garage | $30 | $4 | — | No | ocair.com |
| 44 | SNASanta Ana, CA | Off-Airport Parking (Main St) | Remote shuttle | $20 | $3 | — | Yes | ocair.com |
| 44 | SNASanta Ana, CA | Curbside Valet Parking | Valet | $50 | $15 | — | No | ocair.com |
| 45 | OAKOakland, CA | Daily Parking | Terminal garage | $26 | — | — | — | iflyoak.com |
| 45 | OAKOakland, CA | Hourly Parking | Short-term | $36 | — | — | — | iflyoak.com |
| 45 | OAKOakland, CA | Economy Parking | Economy | $18 | — | — | Yes | iflyoak.com |
| 46 | INDIndianapolis, IN | Daily Parking (Terminal Garage) | Terminal garage | $23 | — | — | No | ind.com |
| 46 | INDIndianapolis, IN | Park & Walk | Long-term | $14 | — | — | No | ind.com |
| 46 | INDIndianapolis, IN | Economy Parking | Economy | $9 | — | — | Yes | ind.com |
| 46 | INDIndianapolis, IN | Valet | Valet | $32 | — | — | — | ind.com |
| 47 | CLECleveland, OH | Smart Garage | Terminal garage | $26 | $7 | — | — | clevelandairport.com |
| 47 | CLECleveland, OH | Brown Lot | Economy | $15 | — | — | Yes | clevelandairport.com |
| 47 | CLECleveland, OH | Curbside Valet | Valet | $37 | — | — | — | clevelandairport.com |
| 48 | PITPittsburgh, PA | Terminal Garage | Terminal garage | $38 | — | — | No | flypittsburgh.com |
| 48 | PITPittsburgh, PA | Terminal Lot | Long-term | $28 | — | — | No | flypittsburgh.com |
| 48 | PITPittsburgh, PA | Shuttle Lot | Economy | $12 | — | — | Yes | flypittsburgh.com |
| 49 | CVGHebron, KY | CVG Terminal Garage | Terminal garage | $23 | — | — | No | cvgairport.com |
| 49 | CVGHebron, KY | CVG Economy Lot | Economy | $10 | — | — | Yes | cvgairport.com |
| 49 | CVGHebron, KY | CVG ValuPark | Remote shuttle | $12 | — | — | — | cvgairport.com |
| 49 | CVGHebron, KY | CVG Valet Parking | Valet | $35 | — | — | — | cvgairport.com |
| 50 | CMHColumbus, OH | Long-term garage | Terminal garage | $24 | $7 | — | No | flycolumbus.com |
| 50 | CMHColumbus, OH | Short-term garage area | Short-term | $30 | $7 | — | No | flycolumbus.com |
| 50 | CMHColumbus, OH | Green lot | Economy | $9 | — | — | Yes | flycolumbus.com |
| 50 | CMHColumbus, OH | Valet parking | Valet | $30 | $18 | — | — | flycolumbus.com |
Run parking near an airport?
Wins Parking designs, builds and manages airport-area parking across the U.S., from surface lots to garages. See airport parking management.
Column dictionary
Same columns in the CSV and JSON. Blank (null in JSON) means the airport doesn't publish it. Ranking source: FAA CY2024 enplanements.
airport_code- Three-letter IATA airport code.
airport_name- Airport name.
city- City the airport serves.
state- Two-letter state or territory code.
enplanement_rank- Rank by FAA calendar-year 2024 passenger enplanements (1 = busiest).
lot_name- Lot or product name as the airport lists it.
lot_type- terminal_garage, economy, long_term, remote_shuttle, valet or cell_or_short_term.
daily_max_usd- Posted drive-up daily maximum, in U.S. dollars.
hourly_usd- Posted hourly rate, in U.S. dollars.
weekly_max_usd- Posted weekly maximum, in U.S. dollars.
shuttle_required- yes if a shuttle ride is needed to reach the terminal, no if not.
source_url- The airport's own parking page the row was read from.
checked_date- Date the source page was read (YYYY-MM-DD).
License
CC BY 4.0. Use, share and adapt it, including commercially, with credit to Wins Parking. Every row links to its public source.
Cite as
Wins Parking, "U.S. Airport Parking Rates: the 50 Busiest Airports," November 5, 2026, https://winsparking.com/data/airport-parking-rates, CC BY 4.0.
Ready to Unlock Your Parking Revenue?
Request a proposal. Tell us about your property and we'll show you what's possible.
Prefer to talk? Call or text 877-713-WINS (877) 713-9467 or (970) 279-1744